

Preview:
Samsung just unveiled a mid-range Galaxy Beam Android phone with a twist – it comes with an integrated HD projector.
The Samsung Galaxy Beam is equipped with an ultra-bright 15 lumens HD projector located on the top of the phone that allows you to project up to 50 feet wide visual experience. Of course, the Galaxy Beam has a 4.0-inch primary display with 480 x 800 resolution pixels. The projector could only show content via a dedicated app instead of acting as a secondary display.
Spec-wise, it has a 1GHz dual-core processor, a 5-megapixel shutter with LED flash, a 1.3-megapixel front facing camera and an 8GB internal storage. The phone will be running on Android 2.3 (Gingerbread). It supports HSPA 14.4/5.76 Mbps, WiFi 802.11 b/g/n and Bluetooth 3.0. There is a microSD card slot that accepts cards up to 32GB.
The Samsung Galaxy Beam is equipped with an ultra-bright 15 lumens HD projector located on the top of the phone that allows you to project up to 50 feet wide visual experience. Of course, the Galaxy Beam has a 4.0-inch primary display with 480 x 800 resolution pixels. The projector could only show content via a dedicated app instead of acting as a secondary display.
Spec-wise, it has a 1GHz dual-core processor, a 5-megapixel shutter with LED flash, a 1.3-megapixel front facing camera and an 8GB internal storage. The phone will be running on Android 2.3 (Gingerbread). It supports HSPA 14.4/5.76 Mbps, WiFi 802.11 b/g/n and Bluetooth 3.0. There is a microSD card slot that accepts cards up to 32GB.
Spec:
| Generals | Date Announced | February 27, 2012 (1st Quarter) |
| Status | New Model | |
| Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 | |
| Processor/ Memory | CPU | Dual-core 1 GHz Cortex-A9 |
| RAM | - | |
| Internal Storage | 8 GB storage, 768 MB RAM | |
| External Memory | microSD (up to 32GB) | |
| GPU | - | |
| Chipset | - | |
| Body | Dimensions (mm) | 124 x 64.2 x 12.5 |
| Weight (g) | 145.3 | |
| Available colours | Black | |
| QWERTY Keypad | No | |
| Display | Screen Size, Resolution | 4.0 inches, 480 x 800 pixels |
| Screen Color | Super AMOLED16M colors | |
| Design | Candybar | |
| Screen Protection | - | |
| Multitouch | Yes | |
| Software | Platform / OS | Android OS, v2.3 (Gingerbread) |
| Java (J2ME) | via Java MIDP emulator | |
| Messaging | SMS, MMS, Email, IM | |
| Others | SNS integration,Organizer,Image/video editor,Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration | |
| Sound | Alert | - |
| 3.5mm Jack | No | |
| Extra Feature | MP3/WAV/eAAC+/AC3/FLAC player | |
| Battery | Battery Type/Capacity | Li-Ion 2000 mAh |
| Stand-by | - | |
| TalkTime | - | |
| Entertainment | FM Radio | No |
| TV Receiver | No | |
| Others | - | |
| Connectivity | HSPDA | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Class 12 | |
| EDGE | Class 12 | |
| GPRS | Class 12 | |
| WiFi Hot Spot | Yes | |
| GPS | Yes | |
| NFC Support | No | |
| Bluetooth | Yes, v3.0 with A2DP, HS | |
| USB Port | Yes | |
| Sensor | Accelerometer, Gyro, Proximity | |
| Camera Specifications | Capacity | 5 Megapixel |
| Max. Resolution | 2592 x 1944 (Secondary 1.3 MP) | |
| Flash | Yes | |
| Video Recording | - | |
| Secondary Camera | No | |
| Extra Features | autofocus, LED flash,Geo-tagging, touch focus, face and smile detection | |
| |

No comments:
Post a Comment